<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what the world eats</title>
	<atom:link href="http://whyismarko.com/2007/what-the-world-eats/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyismarko.com/2007/what-the-world-eats/</link>
	<description>life, faith, youth ministry, emerging church, leadership, whimsy</description>
	<lastBuildDate>Tue, 22 May 2012 12:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ScottB</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-241853</link>
		<dc:creator>ScottB</dc:creator>
		<pubDate>Wed, 20 Jun 2007 04:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-241853</guid>
		<description>Actually, the German family had the highest expenditure - over $500.</description>
		<content:encoded><![CDATA[<p>Actually, the German family had the highest expenditure &#8211; over $500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top;herspoon</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-241498</link>
		<dc:creator>Top;herspoon</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-241498</guid>
		<description>I love that the Polish family included the dog and his food.</description>
		<content:encoded><![CDATA[<p>I love that the Polish family included the dog and his food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-239774</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 18 Jun 2007 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-239774</guid>
		<description>Do you know if the researcher took into account the actual percentage of income spent on food when he conducted this survey?  It would be really interesting to see that information.  Or if he had taken each foreign family&#039;s grocery list, found the price of each item on the list in an American grocery store, and then compared it to either of the American family&#039;s totals.</description>
		<content:encoded><![CDATA[<p>Do you know if the researcher took into account the actual percentage of income spent on food when he conducted this survey?  It would be really interesting to see that information.  Or if he had taken each foreign family&#8217;s grocery list, found the price of each item on the list in an American grocery store, and then compared it to either of the American family&#8217;s totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roni</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-239655</link>
		<dc:creator>Roni</dc:creator>
		<pubDate>Mon, 18 Jun 2007 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-239655</guid>
		<description>Fascinating! I find it interesting that the family in Mexico were one of the few that had a ton of fresh produce, but they also had the most amount of soda. You think Coke has a huge presence in Mexico or what???</description>
		<content:encoded><![CDATA[<p>Fascinating! I find it interesting that the family in Mexico were one of the few that had a ton of fresh produce, but they also had the most amount of soda. You think Coke has a huge presence in Mexico or what???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doodah</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-239644</link>
		<dc:creator>doodah</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-239644</guid>
		<description>I&#039;m a new visitor to ysmarko - found the link from the blog of some guy in New Zealand. The Internet is so cool.

There&#039;s another book called &lt;i&gt;Women in the Material World&lt;/i&gt;, which documents the day-to-day lives of women in over 20 countries.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new visitor to ysmarko &#8211; found the link from the blog of some guy in New Zealand. The Internet is so cool.</p>
<p>There&#8217;s another book called <i>Women in the Material World</i>, which documents the day-to-day lives of women in over 20 countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-239556</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-239556</guid>
		<description>I think the sad thing was that in the pictures from the US, all the food was in boxes...</description>
		<content:encoded><![CDATA[<p>I think the sad thing was that in the pictures from the US, all the food was in boxes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://whyismarko.com/2007/what-the-world-eats/comment-page-1/#comment-239553</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=1693#comment-239553</guid>
		<description>Another great collection by the same photographer is Material World: A Global Family Portrait. In this book, he photographs families in front of their homes, with all of their possessions arranged around them. The book includes statistics such as income, most valued possession, and so on. It was published in 1995, but it&#039;s still eye-opening.</description>
		<content:encoded><![CDATA[<p>Another great collection by the same photographer is Material World: A Global Family Portrait. In this book, he photographs families in front of their homes, with all of their possessions arranged around them. The book includes statistics such as income, most valued possession, and so on. It was published in 1995, but it&#8217;s still eye-opening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

