<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: u.s. map by dominant denomination</title>
	<atom:link href="http://whyismarko.com/2008/us-map-by-dominant-denomination/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/</link>
	<description>life, faith, youth ministry, emerging church, leadership, whimsy</description>
	<lastBuildDate>Tue, 22 May 2012 22:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dan Rosch</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-750406</link>
		<dc:creator>Dan Rosch</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-750406</guid>
		<description>Check this map out of the unchurched and unclamied. The Mormons have there stake.

http://www.glenmary.org/grc/Maps_2007/Unclaimed.pdf</description>
		<content:encoded><![CDATA[<p>Check this map out of the unchurched and unclamied. The Mormons have there stake.</p>
<p><a href="http://www.glenmary.org/grc/Maps_2007/Unclaimed.pdf" rel="nofollow">http://www.glenmary.org/grc/Maps_2007/Unclaimed.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strangemaps &#187; Missional Living</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-747748</link>
		<dc:creator>strangemaps &#187; Missional Living</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-747748</guid>
		<description>[...] Although I was led there via Marko&#8217;s post which referenced the map above, it&#8217;s a pretty intereting site in itself. If you have an interest in anything from history and politics to the Tombs of the Stars or the Kaballah Tree of Life, StrangeMaps is a great place to waste a little bit of time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although I was led there via Marko&#8217;s post which referenced the map above, it&#8217;s a pretty intereting site in itself. If you have an interest in anything from history and politics to the Tombs of the Stars or the Kaballah Tree of Life, StrangeMaps is a great place to waste a little bit of time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745822</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745822</guid>
		<description>fast fact, Minnesota has a larger lutheran population than South Dakota has total population.  wOOt.</description>
		<content:encoded><![CDATA[<p>fast fact, Minnesota has a larger lutheran population than South Dakota has total population.  wOOt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denominational Divide &#171; Love without Agenda</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745445</link>
		<dc:creator>Denominational Divide &#171; Love without Agenda</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745445</guid>
		<description>[...] ht Marko [...]</description>
		<content:encoded><![CDATA[<p>[...] ht Marko [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745408</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745408</guid>
		<description>The map is dated 2000, How reliable is it for today?</description>
		<content:encoded><![CDATA[<p>The map is dated 2000, How reliable is it for today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745380</link>
		<dc:creator>Dj</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745380</guid>
		<description>It&#039;s my understanding that &quot;Christian&quot; is &#039;Christian Church/Church of Christ&#039; affiliation.  When I look at those particular counties, I see the correlation.  The Indiana/Illinois are is where the Restoration Movement (Christian Church) really has a solid base of churches.</description>
		<content:encoded><![CDATA[<p>It&#8217;s my understanding that &#8220;Christian&#8221; is &#8216;Christian Church/Church of Christ&#8217; affiliation.  When I look at those particular counties, I see the correlation.  The Indiana/Illinois are is where the Restoration Movement (Christian Church) really has a solid base of churches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Moulton</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745290</link>
		<dc:creator>Jeff Moulton</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745290</guid>
		<description>Some of the comments at the original posting were telling.  What I wanted to see was the #2 denomination (funny when you think about it like a middle schooler).  

There may also be a discrepancy in counties where the label is &quot;Christian&quot;.  Depending on the source material, that could include anyone who responded with a non-specific denomination (church hoppers, church shoppers, non-church affiliated believers)

Very interesting.</description>
		<content:encoded><![CDATA[<p>Some of the comments at the original posting were telling.  What I wanted to see was the #2 denomination (funny when you think about it like a middle schooler).  </p>
<p>There may also be a discrepancy in counties where the label is &#8220;Christian&#8221;.  Depending on the source material, that could include anyone who responded with a non-specific denomination (church hoppers, church shoppers, non-church affiliated believers)</p>
<p>Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Of U.S. with Dominant Denominations&#8230; &#171; Johnny Brower</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745166</link>
		<dc:creator>Map Of U.S. with Dominant Denominations&#8230; &#171; Johnny Brower</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745166</guid>
		<description>[...] Brower A blog.    &#171; Jimmy Eat World This&#160;Spring!&#8230;    Map Of U.S. with Dominant&#160;Denominations&#8230; January 28, 2008   This is an interesting map that I found on marko&#8217;s blog. The original ishere. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brower A blog.    &laquo; Jimmy Eat World This&nbsp;Spring!&#8230;    Map Of U.S. with Dominant&nbsp;Denominations&#8230; January 28, 2008   This is an interesting map that I found on marko&#8217;s blog. The original ishere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-745136</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-745136</guid>
		<description>As far as my county goes, I found it inaccurate.  It says that Baptist is the dominant denomination, but I can&#039;t think of a Baptist church anywhere in our county that has any influence at all.  I did find the map very interesting though.  I think an interesting add-on would be an overlay of how each county votes as well.</description>
		<content:encoded><![CDATA[<p>As far as my county goes, I found it inaccurate.  It says that Baptist is the dominant denomination, but I can&#8217;t think of a Baptist church anywhere in our county that has any influence at all.  I did find the map very interesting though.  I think an interesting add-on would be an overlay of how each county votes as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://whyismarko.com/2008/us-map-by-dominant-denomination/comment-page-1/#comment-744989</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysmarko.com/?p=2431#comment-744989</guid>
		<description>I love to see the smattering of mennonites. we are just where you thought we would be. we are on the verge of world domination! haha. lol...

why pink though?</description>
		<content:encoded><![CDATA[<p>I love to see the smattering of mennonites. we are just where you thought we would be. we are on the verge of world domination! haha. lol&#8230;</p>
<p>why pink though?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

